| OVERVIEW | ||
| MPO/MTP Cassette possess optical fiber branching patch cords inside to split the 12-core/16-core MPO / MTP connector into simplex or duplex LC connector. Simplex or duplex LC connectors are placed in front of the cassettes, and one or two MPO/ MTP connectors are placed at the back of the cassettes. The branching patch cord connect the front LC and the rear MPO/MTP connectors. This type of modules can be easily installed in 1U 2U and 4U Patch panels. | ||
| APPLICATIONS | ||
| 1.Data center infrastructure | ||
| 2.High Density Fiber Management | ||
| 3.Building telecommunication cabling system | ||
| 4.LAN, WAN, CATV and metro Test equipment | ||
| FEATURES AND BENEFITS | ||
| 1, Made of Aluminum ,light weight | ||
| 2,Pre-terminated and 100% tested at factory | ||
| 3, Modular design, easy for expansion | ||
| 4, Reasonable of optical fiber cable route | ||
| 5, Minimize structure and ensure fiber bending radius | ||
| 6, Rapid configuration, reduce installation time | ||
| 7, Rapid upgrading, support parallel transmission | ||
| COMPLIED STANDARDS | ||
| Comply with TIA/EIA 604-5, IEC 61754 series standards. | ||
Data Sheet
| Type | PP-1U 3D144F |
| Size (mm) | W482*D436*H44 |
| Material | Aluminium |
| Weight | 3.5kgs |
| Capacity | 144f LC |







